Size Guide: Polo Shirts
| SIZE | CHEST(PIT TO PIT, CM) | LENGTH(CM) | HEIGHT |
|---|---|---|---|
| S | 46 | 64 | 157 - 163 cm |
| M | 48 | 66 | 163 - 165 cm |
| L | 50 | 68 | 165 - 170 cm |
| XL | 52 | 70 | 170 - 175 cm |
| XXL | 54 | 72 | 175 - 178 cm |
| 3XL | 56 | 74 | 178 - 183 cm |
| 4XL | 58 | 76 | 183 - 185 cm |
Measured flat, from underarm to underarm. All width and length measurements in centimetres.
Allow a manufacturing tolerance of 2 to 3 cm. Between two sizes? Take the larger one.
Still unsure? Find your size in 10 seconds
Enter your height and your weight, we will do the rest.
Your recommended size will appear here.

